DONGSUN SYNTHETIC FIBER
DONGSUN MONO
Denier | Color | Strength | Elongation | Shrinkage (Hot Air 130°C, 3Minutes) |
---|---|---|---|---|
150D ~ 4000D | All Colors | 3.5~4.5 GPD | 40~60% | 5~10% |
Mohair
E-Band
Vertical Net
Webbing
Braid
Corn Thread
Method of Packaging | Product | Bobbin Material | Winding Method | ||
---|---|---|---|---|---|
Polypropylene Multifilament Yarn | Paper | 5 Kg/Bobbin | 6 Bobbins / Box | 30 Kg / Box | |
7.5 Kg/Bobbin | 4 Bobbins / Box | ||||
Container Size | Pallet | Number of Loading Boxes | Loading Quantity (Based on Net Weight) |
||
Container Loading Method | 20FT | X | 320Boxes | 9,600KG +/- 5% | |
O | 287 Boxes | 8,600KG +/- 5% | |||
40HQ | X | 730 Boxes | 21,900KG +/- 5% | ||
O | 667 Boxes | 20,000KG +/- 5% |
Denier | Color | Strength | Elongation | Shrinkage (Hot Air 130°C, 3Minutes) |
---|---|---|---|---|
150D ~ 4000D | All Colors | 6.5~7.5 GPD | 20~30% | 5~10% |
Safety Net
Tarpaulin
Ton Bag
Webbing
Rope
Geo-textile
Method of Packaging | Product | Bobbin Material | Winding Method | ||
---|---|---|---|---|---|
Polypropylene Multifilament Yarn | Paper | 5 Kg/Bobbin | 6 Bobbins / Box | 30 Kg / Box | |
7.5 Kg/Bobbin | 4 Bobbins / Box | ||||
Container Size | Pallet | Number of Loading Boxes | Loading Quantity (Based on Net Weight) |
||
Container Loading Method | 20FT | X | 320Boxes | 9,600KG +/- 5% | |
O | 287 Boxes | 8,600KG +/- 5% | |||
40HQ | X | 730 Boxes | 21,900KG +/- 5% | ||
O | 667 Boxes | 20,000KG +/- 5% |
Denier | Color | Strength | Elongation | Shrinkage (Hot Air 130°C, 3Minutes) |
---|---|---|---|---|
150D ~ 4000D | All Colors | 3.5~4.5 GPD | 70~80% | 5~10% |
Webbing
Sofa Band
Method of Packaging | Product | Bobbin Material | Winding Method | ||
---|---|---|---|---|---|
Polypropylene Multifilament Yarn | Paper | 5 Kg/Bobbin | 6 Bobbins / Box | 30 Kg / Box | |
7.5 Kg/Bobbin | 4 Bobbins / Box | ||||
Container Size | Pallet | Number of Loading Boxes | Loading Quantity (Based on Net Weight) |
||
Container Loading Method | 20FT | X | 320Boxes | 9,600KG +/- 5% | |
O | 287 Boxes | 8,600KG +/- 5% | |||
40HQ | X | 730 Boxes | 21,900KG +/- 5% | ||
O | 667 Boxes | 20,000KG +/- 5% |
Denier | Color | Strength | Elongation | Shrinkage (Hot Air 130°C, 3Minutes) |
---|---|---|---|---|
150D ~ 4000D | All Colors | 3.5~4.5 GPD | 70~80% | 5~10% |
Fabric for Textiles
Mattress Fabric
Method of Packaging | Product | Bobbin Material | Winding Method | ||
---|---|---|---|---|---|
Polypropylene Multifilament Yarn | Paper | 5 Kg/Bobbin | 6 Bobbins / Box | 30 Kg / Box | |
7.5 Kg/Bobbin | 4 Bobbins / Box | ||||
Container Size | Pallet | Number of Loading Boxes | Loading Quantity (Based on Net Weight) |
||
Container Loading Method | 20FT | X | 320Boxes | 9,600KG +/- 5% | |
O | 287 Boxes | 8,600KG +/- 5% | |||
40HQ | X | 730 Boxes | 21,900KG +/- 5% | ||
O | 667 Boxes | 20,000KG +/- 5% |
Denier | No. of Twist | Direction |
---|---|---|
150D ~ 4000D | 40TPM ~ 200TPM | S-type, Z-type |
Textile Fabric
Sewing Thread
Method of Packaging | Product | Bobbin Material | Winding Method | ||
---|---|---|---|---|---|
Polypropylene Multifilament Yarn | Paper | 5 Kg/Bobbin | 6 Bobbins / Box | 30 Kg / Box | |
7.5 Kg/Bobbin | 4 Bobbins / Box | ||||
Container Size | Pallet | Number of Loading Boxes | Loading Quantity (Based on Net Weight) |
||
Container Loading Method | 20FT | X | 320Boxes | 9,600KG +/- 5% | |
O | 287 Boxes | 8,600KG +/- 5% | |||
40HQ | X | 730 Boxes | 21,900KG +/- 5% | ||
O | 667 Boxes | 20,000KG +/- 5% |